<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Investment Blog - Start Building Your Retirement Today! &#187; Indexed Annuities</title>
	<atom:link href="http://www.freeannuityrates.com/blog/category/indexed-annuities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeannuityrates.com/blog</link>
	<description>Your Retirement Investment Blog</description>
	<lastBuildDate>Sun, 13 Jun 2010 19:58:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happiness Is a Reliable Income Source</title>
		<link>http://www.freeannuityrates.com/blog/2010/06/happiness-is-a-reliable-income-source/</link>
		<comments>http://www.freeannuityrates.com/blog/2010/06/happiness-is-a-reliable-income-source/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:49:33 +0000</pubDate>
		<dc:creator>kcstar</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Fixed Annuities]]></category>
		<category><![CDATA[Indexed Annuities]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Annuity Benefits]]></category>
		<category><![CDATA[Annuity Blog]]></category>
		<category><![CDATA[Bond Investing]]></category>
		<category><![CDATA[Retirement Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.freeannuityrates.com/blog/?p=107</guid>
		<description><![CDATA[The content of human happiness is a subject for never-ending speculation and wonder. One aspect of this picture seems to have clarified, however. Retirees consistently say that they are happier when they have a reliable source of income than when they don’t.
Unfortunately, retirement is, by definition, that time of life when earned income ceases. How, then, should a prospective retiree find a reliable income source?
What is a Reliable Source of Income, Anyway?
Surveys of retirees are valuable but potentially misleading. Reactions to the phrase “reliable source of income” will vary not only because people have different needs for security and growth, [...]]]></description>
		<wfw:commentRss>http://www.freeannuityrates.com/blog/2010/06/happiness-is-a-reliable-income-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet and Retirement</title>
		<link>http://www.freeannuityrates.com/blog/2010/05/the-internet-and-retirement/</link>
		<comments>http://www.freeannuityrates.com/blog/2010/05/the-internet-and-retirement/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:57:56 +0000</pubDate>
		<dc:creator>kcstar</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Fixed Annuities]]></category>
		<category><![CDATA[Indexed Annuities]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Variable Annuities]]></category>
		<category><![CDATA[Annuity Benefits]]></category>
		<category><![CDATA[Annuity Blog]]></category>
		<category><![CDATA[Financial Regulation]]></category>
		<category><![CDATA[Retirement Investing]]></category>

		<guid isPermaLink="false">http://www.freeannuityrates.com/blog/?p=96</guid>
		<description><![CDATA[Some aspects of retirement are eternal and immutable. In other ways, today’s retirees are unlike any others in human history. Living standards depend on productivity, which is spearheaded by technology. Current retirees benefit from a technological revolution of staggering breadth and depth. The Internet provides the nexus to that revolution.
The Internet as Shopping Mall
If the Internet did no more than serve as a mobile shopping mall for retirees, its impact would be dramatic. Aging makes it progressively more difficult for retirees to travel and transact outside the home. Economists describe these difficulties as “transaction costs.” They consist not merely of [...]]]></description>
		<wfw:commentRss>http://www.freeannuityrates.com/blog/2010/05/the-internet-and-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Possible Result, or the Best Result Possible?</title>
		<link>http://www.freeannuityrates.com/blog/2010/04/the-best-possible-result-or-the-best-result-possible/</link>
		<comments>http://www.freeannuityrates.com/blog/2010/04/the-best-possible-result-or-the-best-result-possible/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:13:24 +0000</pubDate>
		<dc:creator>kcstar</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Fixed Annuities]]></category>
		<category><![CDATA[Indexed Annuities]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Annuity Benefits]]></category>
		<category><![CDATA[Annuity Blog]]></category>
		<category><![CDATA[Personal Well-Being]]></category>
		<category><![CDATA[Retirement Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.freeannuityrates.com/blog/?p=89</guid>
		<description><![CDATA[The British bridge expert, S. J. Simon, drew a distinction that is just as valuable to investors as it is to bridge players. Simon criticized players who sought to achieve the “best possible result” on every hand. This was too unrealistic, he contended; they should strive instead for the “best result possible” under the circumstances. Now is the season for reviewing last year’s market results and looking ahead to this year. That makes it the ideal time to recall Simon’s dictum.
 Simon’s “best possible result” (BPR) corresponds to what economists would call a global optimum. It is analogous to the highest [...]]]></description>
		<wfw:commentRss>http://www.freeannuityrates.com/blog/2010/04/the-best-possible-result-or-the-best-result-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is It With Insurance Companies, Anyway?</title>
		<link>http://www.freeannuityrates.com/blog/2010/02/what-is-it-with-insurance-companies-anyway/</link>
		<comments>http://www.freeannuityrates.com/blog/2010/02/what-is-it-with-insurance-companies-anyway/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:38:46 +0000</pubDate>
		<dc:creator>kcstar</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Fixed Annuities]]></category>
		<category><![CDATA[Indexed Annuities]]></category>
		<category><![CDATA[Annuity Blog]]></category>
		<category><![CDATA[Financial Regulation]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.freeannuityrates.com/blog/?p=65</guid>
		<description><![CDATA[A film about insurance companies could aptly be titled Rashomon. Commentators and public figures each paint a different picture of insurance companies, each one viewed through a special-interest lens.
 Politicians cast insurance companies as characters in a morality play. The companies are villains who earn monopoly profits at the expense of their customers. Only the efforts of idealistic lawmakers and well-meaning regulators prevent the insurance companies from defrauding their policyholders.
 Internet savants portray insurance companies as clever malefactors who profit from knowledge denied to the rest of the world. Fortunately, the savants are on the job telling us the “things the insurance [...]]]></description>
		<wfw:commentRss>http://www.freeannuityrates.com/blog/2010/02/what-is-it-with-insurance-companies-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Placebo Effect Explain Government Intervention?</title>
		<link>http://www.freeannuityrates.com/blog/2009/12/does-the-placebo-effect-explain-government-intervention/</link>
		<comments>http://www.freeannuityrates.com/blog/2009/12/does-the-placebo-effect-explain-government-intervention/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:21:27 +0000</pubDate>
		<dc:creator>kcstar</dc:creator>
				<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Fixed Annuities]]></category>
		<category><![CDATA[Indexed Annuities]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Annuity Benefits]]></category>
		<category><![CDATA[Annuity Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Regulation]]></category>

		<guid isPermaLink="false">http://www.freeannuityrates.com/blog/?p=43</guid>
		<description><![CDATA[The news (MSNBC.com) brings word that many doctors occasionally prescribe or recommend substances that have no physical effect on their patients, but that are intended to instill the belief that the patient will improve. This result is called the “placebo effect.” The news report claims that it “accounts for about a third of the benefits of any treatment….”
It seems outrageous that doctors deliberately advise a course of treatment that has no objective basis. Yet they have a justification. Placebos work – or at least they often make the patient feel better.
It is hard to avoid the reaction that the vast [...]]]></description>
		<wfw:commentRss>http://www.freeannuityrates.com/blog/2009/12/does-the-placebo-effect-explain-government-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

