Annuity Company Ratings
There are over 2000 insurance providers in the United States. Of these, a couple hundred offer annuities and life insurance. The following is a list of the top 35 annuity companies and their security ratings. AM Best, Moody's, Standard & Poor's, and Fitch are the world's leading financial rating institutions.
ยป Get Quotes From Top Annuity Companies
Company: | A.M. Best: | Moody's: | S&P: | Fitch: |
---|---|---|---|---|
AIG | A | A1 | A+ | AA- |
Allianz | A | - | AA | - |
American General | A | A1 | A+ | A- |
American National | A | - | AA- | AA- |
Aviva | A | - | AA- | - |
Axa Equitable | A+ | Aa3 | AA | AA- |
EquiTrust | B+ | - | - | - |
Fidelity Investments | A- | - | A+ | - |
Genworth Financial | A | Baa3 | BBB | A- |
Hartford | A | A3 | A | A- |
ING | A | A2 | A+ | A |
Integrity Life | A+ | Aa3 | AA+ | AA |
Kansas City | A | - | - | - |
Jackson National | A+ | - | AA | AA |
Jefferson National | B- | - | - | - |
John Hancock | A+ | Aa3 | AA+ | AA |
Lincoln National | A+ | A2 | AA- | A+ |
Mass Mutual | A++ | Aa2 | AA | AAA |
MetLife | A+ | Aa3 | AA- | AA |
Midland National | A+ | - | A+ | A |
Monumental Life | A | A1 | AA- | AA |
Mutual of Omaha | A+ | Aa3 | AA- | - |
Nationwide Life | A+ | A1 | A+ | A |
New York Life | A++ | - | AAA | AAA |
North American | A+ | - | A+ | A |
Ohio National | A+ | - | AA | - |
Old Mutual | A- | Baa1 | - | BBB- |
Pacific Life | A+ | A1 | AA- | AA- |
Presidential | B+ | - | - | - |
Protective | A+ | A2 | AA- | A |
Prudential | A+ | A2 | AA- | A+ |
Riversource | A+ | Aa3 | AA- | AA- |
SunAmerica | A | A1 | A+ | A- |
The Standard | A | A1 | AA- | - |
Transamerica | A | A1 | AA- | AA |
*Company ratings as of 01/11/2010. Subject to change without notice.
**Dash (-) indicates company isn't rated or ratings out-of-date.
Don't Just Shop, Implement a Solid Retirement Strategy
Purchasing an annuity is a big decision. Online research is a good start, but prudent investors should discuss all their options and risks with an independent financial advisor. Request a free, no-obligation consultation today, along with a report of current rates on brand-name annuities.
Speak with an advisor over the phone about annuities for FREE.A.M. Best Rating Definitions
Rating: | Descriptor: | Definition: |
---|---|---|
A++, A+ | Superior | Able to meet insurance obligations. |
A, A- | Excellent | Able to meet insurance obligations. |
B++, B+ | Good | Able to meet insurance obligations. |
B, B- | Fair | Vulnerable to unfavourable economic conditions. |
C++, C+ | Marginal | Vulnerable to unfavourable economic conditions. |
C, C- | Weak | Very vulnerable to unfavourable economic conditions. |
D | Poor | Extremely vulnerable to unfavourable economic conditions. |
E | Under Supervision | Company is under regulation, preventing normal business operations. |
F | In Liquidation | Company is ongoing voluntary liquidation. |
S | Suspended | Unevaluated due to inadequate information or lack of cooperation. |
Moody's Rating Definitions
Rating: | Descriptor: | Definition: |
---|---|---|
AAA | Extremely Strong | Market conditions are unlikely to affect a fundamentally strong position. |
AA | Very Strong | High-grade company with marginally larger long-term risks. |
A | Strong | Financially secure, but signs of possible long-term susceptibility. |
Baa | Adequate | Lacking in certain protective elements over the long term. |
Ba | Questionable | Ability to meet obligations is questionable. |
B | Poor | Long-term ability to meet obligations on time is small. |
Caa | Very Poor | May be in default of financial obligations already. |
Ca | Extremely Poor | In default of financial obligations. |
C | Extremely Poor | Very poorly positioned to offer financial security. |
S&P Rating Definitions
Rating: | Descriptor: | Definition: |
---|---|---|
AAA | Extremely Strong | Very unlikely to be affected by adverse economic conditions. |
AA | Very Strong | Unlikely to be affected by adverse economic conditions. |
A | Strong | Marginally more likely to be affected by adverse economic conditions. |
BBB | Good | May be affected by adverse business conditions. |
BB | Marginal | Adverse business conditions may lead to inability to meet obligations. |
B | Weak | Adverse business conditions are likely to affect ability to meet obligations. |
CCC | Very Weak | Depends on favourable business conditions to meet obligations. |
CC | Extremely | Likely to not meet all financial obligations. |
R | Regulatory Action | Subject to regulation due to insolvency. |
NR | Not Rated | No opinion. |
Fitch Rating Definitions
Rating: | Descriptor: | Definition: |
---|---|---|
AAA | Exceptionally Strong | Very unlikely to be affected by adverse economic conditions. |
AA | Very Strong | Not significantly vulnerable to adverse economic conditions. |
A | Strong | Low expectation for interruption of payments. |
BBB | Good | May be affected by adverse economic conditions. |
BB | Moderately Weak | Contractual obligations are now vulnerable. |
B | Weak | Significant risk for interruption of payments. |
CCC | Very Weak | Strong likelihood for interruption of payments. |
CC | Extremely Weak | Interruption of payments is probable. |
C | Distressed | Interruption of payments is imminent. |
For a free, up-to-date report of the best annuity companies, contact a licensed specialist today. Get quotes from brand name insurance companies for free. Start Now.